Fuel Pumps
Specifications
Details | Part Number | Kit Number | Pump Style | Volts | PSI Max/Min | GPH |
---|---|---|---|---|---|---|
VIEW | 40007E | - | Gold-Flo | 12 | 5.5 - 4.0 | 36 |
40104 | - | Cube | 12 | 4.0 - 1.5 | 25 | |
40104 | FEP42SV | Cube | 12 | 4.0 - 1.5 | 25 | |
40104 | 40102 | Cube | 12 | 4.0 - 1.5 | 25 | |
40104 | 40245 | Cube | 12 | 4.0 - 1.5 | 25 | |
40105 | - | Cube | 12 | 4.5 - 3.0 | 30 | |
40105 | 40101 | Cube | 12 | 4.5 - 3.0 | 30 | |
40105 | 40242 | Cube | 12 | 4.5 - 3.0 | 30 | |
40106 | - | Cube | 12 | 7.0 - 4.0 | 32 | |
40106 | FEP12SV | Cube | 12 | 7.0 - 4.0 | 32 | |
40106 | 40100 | Cube | 12 | 7.0 - 4.0 | 32 | |
40106 | 40243 | Cube | 12 | 7.0 - 4.0 | 32 | |
40107 | - | Cube | 12 | 10.0 - 7.0 | 34 | |
40107 | 40103 | Cube | 12 | 10.0 - 7.0 | 34 | |
40107 | 40244 | Cube | 12 | 10.0 - 7.0 | 34 | |
40109 | - | Cube | 12 | 7.0 - 4.0 | 32 | |
40128F | - | Gold-Flo | 24 | 8.0 - 6.0 | 33 | |
40131E | - | Gold-Flo | 12 | 5.5 - 4.0 | 34 | |
40135 | - | Cube | 12 | 7.0 - 4.0 | 32 | |
40137 | - | Cube | 12 | 7.0 - 4.0 | 32 | |
40151 | - | Cube | 24 | 9.0 - 4.5 | 32 | |
40163 | - | Cube | 12 | 2.5 - 1.5 | 17 | |
40164 | - | Cube | 24 | 6.0 - 4.5 | 32 | |
40171 | - | Cube | 12 | 3.5 - 2.0 | 15 | |
40176 | - | Cube | 12 | 5.0 - 3.5 | 19 | |
40177 | - | Cube | 12 | 2.0 - 1.0 | 7 | |
40178 | - | Cube | 12 | 3.5 - 2.0 | 15 | |
40185 | - | Cube | 12 | 11.5 - 9.0 | 32 | |
40194 | - | Cube | 24 | 6.5 - 5.0 | 23 | |
40220E | - | Gold-Flo | 12 | 5.5-4.0 | 36 | |
40222 | - | Dura-Lift | 12 | 11.5 - 9.0 | 33 | |
40223 | - | Dura-Lift | 12 | 11.5 - 9.0 | 33 | |
40229 | - | Cube | 12 | 6.0 - 4.5 | 32 | |
40237 | - | Dura-Lift | 24 | 11.5 - 9.0 | 33 | |
40250 | - | Cube | 12 | 4.5 - 3.0 | 32 | |
40251E | - | Gold-Flo | 24 | 5.0 - 4.0 | 32 | |
40255E | - | Gold-Flo | 24 | 7.0 - 4.0 | 32 | |
40256 | - | Cube | 12 | 2.0 - 1.0 | 7 | |
40257 | - | Cube | 12 | 11.5 - 9.0 | 25 | |
40258E | - | Gold-Flo | 24 | 4.0 - 2.5 | 32 | |
40271 | - | Cube | 12 | 4.5 - 3.0 | 32 | |
40272 | 40273 | Cube | 12 | 11.5 - 9.0 | 32 | |
40274 | - | Cube | 24 | 3.5 - 2.0 | 19 | |
40275 | - | Cube | 12 | 11.5 - 9.0 | 29 | |
40277 | - | Cube | 12 | 15.0 - 12.0 | 50 | |
40284 | - | Cube | 12 | 4.5 - 2.0 | 32 | |
40285 | - | Dura-Lift | 12 | 7.0 - 4.0 | 33 | |
40288 | FEP288SV | Cube | 12 | 4.5-3.0 | 30 | |
40288 | - | Cube | 12 | 4.5 - 3.0 | 30 | |
40289 | FEP289SV | Cube | 12 | 7.0-4.0 | 30 | |
40289 | - | Cube | 12 | 7.0 - 4.0 | 30 | |
40290 | - | Dura-Lift | 12 | 15.0 - 12.0 | 50 | |
40295 | - | Dura-Lift | 12 | 11.5 - 9.0 | 33 | |
40296 | - | Cube | 12 | 11.5 - 9.0 | 30 | |
40297 | - | Cube | 24 | 6.0 - 4.5 | 32 | |
40298 | - | Cube | 12 | 2.0 - 1.0 | 15 | |
40299 | - | Cube | 12 | 15.0 - 12.0 | 50 | |
40300 | - | Cube | 12 | 11.5 - 9.0 | 30 | |
40303 | - | Dura-Lift | 12 | 6.25 - 4.25 | 33 | |
40304 | - | Cube | 12 | 15.0 - 12.0 | 50 | |
40307 | - | Cube | 12 | 15.0 - 12.0 | 50 | |
40311 | - | Cube | 12 | 4.0 - 1.5 | 28 | |
40313 | - | Cube | 12 | 15.0 - 12.0 | 50 | |
40314 | - | Cube | 12 | 4.5 - 2.0 | 28 | |
40317 | - | Cube | 24 | 15.0 - 12.0 | 50 | |
40321 | - | Dura-Lift | 12 | 8.5 - 6.5 | 33 | |
40327 | - | Cube | 12 | 11.5-9.0 | 32 | |
40336 | - | Cube | 12 | 4.5-3.0 | 19 | |
40345 | - | Cube | 12 | 15.0 - 12.0 | 50 | |
40347 | - | Dura-Lift | 12 | 6.25 - 4.25 | 33 | |
40348 | - | Dura-Lift | 12 | 11.5 - 9.0 | 33 | |
40352 | - | Cube | 12 | 2.0-1.0 | 15 | |
40365 | - | Cube | 12 | 4.5-3.0 | 30 | |
40366 | - | Cube | 12 | 3.5-2.0 | 15 | |
40367 | - | Cube | 12 | 2.0-1.0 | 15 | |
40370 | - | Cube | 12 | 15.0 -12.0 | 50 | |
40374 | - | Cube | 12 | 9.0 - 6.0 | 40 | |
40376 | - | Cube | 12 | 5.0 - 3.5 | 19 | |
40380 | - | Cube | 24 | 4.5 - 2.0 | 30 | |
476087E | - | Gold-Flo | 12 | 5.5 - 4.0 | 36 | |
476087E | FEP87SV | Gold-Flo | 12 | 5.5 - 4.0 | 36 | |
476088E | - | Gold-Flo | 24 | 5.0 - 4.0 | 32 | |
476459E | - | Gold-Flo | 12 | 8.0 - 6.5 | 32 | |
476459E | FEP59SV | Gold-Flo | 12 | 8.0 - 6.5 | 32 | |
477003E | - | Gold-Flo | 24 | 8.0 - 6.0 | 30 | |
477060E | - | Gold-Flo | 12 | 4.0 - 2.75 | 34 | |
477060E | FEP60SV | Gold-Flo | 12 | 4.0 - 2.75 | 34 | |
476459E | FEP59SV | Gold-Flo | 12 | 8.0 - 6.5 | 32 | |
477883F | - | Gold-Flo | 24 | 5.0 - 4.0 | 32 | |
480509E | - | Gold-Flo | 24 | 8.0 - 4.0 | 33 | |
480517F | - | Gold-Flo | 24 | 8.0 - 6.0 | 33 | |
480532E | - | Gold-Flo | 12 | 8.0 - 6.5 | 45 | |
60104 | - | Posi-Flo | 12 | 4.0 - 1.5 | 23 | |
60104 | FEP04SV | Posi-Flo | 12 | 4.0 - 1.5 | 23 | |
60104 | 60245 | Posi-Flo | 12 | 4.0 - 1.5 | 23 | |
60106 | - | Posi-Flo | 12 | 7.0 - 4.0 | 32 | |
60106 | FEP06SV | Posi-Flo | 12 | 7.0 - 4.0 | 32 | |
60106 | 60243 | Posi-Flo | 12 | 7.0 - 4.0 | 32 | |
60107 | - | Posi-Flo | 12 | 10.0 - 7.0 | 40 | |
60107 | 60244 | Posi-Flo | 12 | 10.0 - 7.0 | 40 | |
60202 | - | Posi-Flo | 12 | 10.0 - 7.0 | 35 | |
60203 | - | Posi-Flo | 12 | 10.0 - 7.0 | 34 | |
60205 | - | Posi-Flo | 12 | 10.0 - 7.0 | 34 | |
60207 | - | Posi-Flo | 12 | 7.0 - 5.0 | 32 | |
60210 | - | Posi-Flo | 12 | 2.5 - 1.0 | 25 | |
60211 | - | Posi-Flo | 12 | 10.0-7.0 | 34 | |
60212 | - | Posi-Flo | 12 | 2.5-1.0 | 25 | |
60217 | - | Posi-Flo | - | 5 - 3.5 | 30 | |
60217 | - | Posi-Flo | 12 | 5 - 3.5 | 30 | |
60219 | - | Posi-Flo | 12 | 2.0 - 1.0 | 5 | |
60226 | - | Posi-Flo | 12 | 3.0 - 1.5 | 17 | |
60227 | - | Posi-Flo | 12 | 7.0 - 5.0 | 32 | |
60228 | - | Posi-Flo | 12 | 10.0 - 7.0 | 34 | |
60300 | - | Posi-Flo | 12 | 4.0 - 2.5 | 20 | |
60301 | - | Posi-Flo | 12 | 5.0 - 3.5 | 30 | |
60302 | - | Posi-Flo | 12 | 7.0 - 5.0 | 32 | |
60303 | - | Posi-Flo | 12 | 10.0 - 7.0 | 34 | |
60304 | - | Posi-Flo | 12 | 2.0-1.0 | 7 | |
60304 | FEP304SV | Posi-Flo | 12 | 2.0-1.0 | 7 | |
60304 | 60246 | Posi-Flo | 12 | 2.0-1.0 | 7 |
Motor Components, LLC.
2243 Corning Road
Elmira, NY 14903